VALORES NUTRICIONALES
TACOS.
SERVED ON FLOUR TORTILLA EXCEPT MATAMOROS AND CRISPY TACO SERVED ON CORN TORTILLA
| Serving Size (g) | Calories | Fat Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) | Calcium% | Iron % |
Chorreado | 147 | 380 | 180 | 20g | 7g | 0.5g | 15mg | 830mg | 28g | 9g | < 1g | 22g | 0.04 | 0.15 |
Casero | 176 | 380 | 150 | 16g | 5g | 0g | 10mg | 1050mg | 41g | 10g | 1g | 16g | 0.06 | 0.15 |
Matamoros | 140 | 340 | 150 | 17g | 7g | 0g | 25mg | 410mg | 23g | 4g | 0g | 19g | 0.1 | 0.1 |
Al Pastor | 122 | 310 | 150 | 17g | 7g | 0g | 30mg | 710mg | 25g | 2g | 2g | 16g | 0.02 | 0.1 |
Pirata | 224 | 680 | 350 | 39g | 17g | 1g | 60mg | 1300mg | 47g | 10g | 1g | 35g | 0.35 | 0.2 |
Pirata Jr. | 147 | 420 | 220 | 25g | 11g | 0g | 40mg | 860mg | 29g | 8g | < 1g | 21g | 0.25 | 0.1 |
Fajitas | 105 | 310 | 140 | 15g | 5g | 0.5g | 15mg | 580mg | 19g | 2g | < 1g | 24g | 0.02 | 0.15 |
Picadillo | 181 | 380 | 150 | 16g | 6g | 1g | 45mg | 620mg | 39g | 3g | < 1g | 19g | 0.04 | 0.15 |
Guisada | 178 | 330 | 100 | 11g | 3.5g | 0g | 75mg | 300mg | 24g | 3g | 2g | 32g | 0.04 | 0.25 |
Chicken Fajitas | 119 | 280 | 90 | 10g | 3g | 0g | 25mg | 900mg | 19g | 2g | < 1g | 29g | 0 | 0.06 |
Sirloin | 105 | 260 | 80 | 9g | 3g | 0g | 10mg | 590mg | 19g | 2g | < 1g | 25g | 0.02 | 0.15 |
Bean & Cheese | 196 | 600 | 300 | 34g | 15g | 0g | 50mg | 1150mg | 52g | 13g | < 1g | 20g | 0.35 | 0.15 |
Crispy Taco Picadillo | 140 | 200 | 90 | 11g | 4.5g | 0g | 35mg | 220mg | 13g | 2g | 1g | 11g | 0.1 | 0.08 |
Taco Beans | 153 | 420 | 180 | 20g | 7g | 0g | 10mg | 870mg | 51g | 13g | < 1g | 10g | 0.06 | 0.15 |
TACOS.
SERVED ON CORN TORTILLA
| Serving Size (g) | Calories | Fat Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) | Calcium% | Iron % |
Chorreado | 176 | 330 | 140 | 16g | 5g | 0g | 10mg | 2410mg | 27g | 9g | < 1g | 21g | 4% | 15% |
Casero | 205 | 330 | 110 | 12g | 3.5g | 0g | 10mg | 2630mg | 40g | 10g | 1g | 15g | 4% | 15% |
Al Pastor | 151 | 270 | 110 | 13g | 5g | 0g | 30mg | 2290mg | 24g | 2g | 2g | 15g | 2% | 6% |
Pirata | 282 | 590 | 280 | 31g | 13g | 0g | 55mg | 4450mg | 45g | 10g | 1g | 33g | 35% | 15% |
Pirata Jr. | 176 | 380 | 190 | 21g | 9g | 0g | 35mg | 2430mg | 28g | 9g | < 1g | 20g | 25% | 10% |
Fajitas | 134 | 260 | 100 | 11g | 3.5g | 0.5g | 10mg | 2160mg | 18g | 2g | < 1g | 22g | 2% | 10% |
Picadillo | 239 | 290 | 70 | 8g | 2.5g | 0g | 40mg | 3770mg | 37g | 3g | 1g | 16g | 2% | 10% |
Guisada | 207 | 280 | 60 | 7g | 2g | 0g | 75mg | 1880mg | 23g | 3g | 2g | 31g | 2% | 20% |
Chicken Fajitas | 148 | 230 | 50 | 6g | 1g | 0g | 25mg | 2480mg | 18g | 2g | < 1g | 28g | 0% | 4% |
Sirloin | 134 | 210 | 45 | 5g | 1.5g | 0g | 10mg | 2170mg | 18g | 2g | < 1g | 24g | 2% | 15% |
Bean & Cheese | 254 | 500 | 230 | 26g | 12g | 0g | 50mg | 4300mg | 50g | 14g | 1g | 18g | 35% | 10% |
Taco Beans | 211 | 330 | 110 | 12g | 3.5g | 0g | < 5mg | 4030mg | 49g | 14g | 1g | 8g | 6% | 10% |
QUESADILLAS.
SUPER QUESADILLAS INCLUDES GUACAMOLE. VALUES DO NOT INCLUDE SOUR CREAM
| Serving Size (g) | Calories | Fat Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) | Calcium% | Iron % |
Single Plain | 91 | 340 | 190 | 22g | 13g | 0g | 55mg | 550mg | 19g | 1g | < 1g | 16g | 40% | 6% |
Double Plain | 153 | 570 | 310 | 36g | 20g | 0g | 85mg | 920mg | 37g | 3g | 1g | 26g | 60% | 10% |
Super Plain | 635 | 2050 | 1020 | 115g | 53g | 2g | 185mg | 3460mg | 184g | 29g | 4g | 72g | 140% | 50% |
Single Pastor | 119 | 410 | 240 | 27g | 14g | 0g | 70mg | 760mg | 21g | 1g | < 1g | 21g | 45% | 8% |
Double Pastor | 196 | 680 | 380 | 43g | 22g | 0g | 100mg | 1230mg | 40g | 3g | 2g | 33g | 60% | 15% |
Super Pastor | 720 | 2230 | 1150 | 129g | 60g | 2g | 230mg | 3950mg | 183g | 28g | 6g | 85g | 140% | 50% |
Single Fajitas | 119 | 410 | 230 | 26g | 14g | 0g | 60mg | 710mg | 19g | 1g | < 1g | 25g | 40% | 10% |
Double Fajitas | 196 | 680 | 370 | 42g | 22g | 1g | 90mg | 1160mg | 38g | 3g | 2g | 38g | 60% | 15% |
Super Fajitas | 720 | 2230 | 1130 | 127g | 58g | 2.5g | 210mg | 3790mg | 178g | 28g | 6g | 94g | 140% | 60% |
Single Chicken Fajitas | 119 | 390 | 210 | 24g | 13g | 0g | 65mg | 790mg | 19g | 1g | < 1g | 25g | 45% | 6% |
Double Chicken Fajitas | 196 | 650 | 340 | 38g | 20g | 0g | 95mg | 1270mg | 38g | 3g | 2g | 39g | 60% | 10% |
Super Chicken Fajitas | 720 | 2170 | 1060 | 120g | 55g | 2g | 220mg | 4030mg | 178g | 28g | 6g | 96g | 140% | 50% |
QUESADILLAS.
SUPER QUESADILLAS INCLUDES GUACAMOLE. VALUES DO NOT INCLUDE SOUR CREAM
| Serving Size (g) | Calories | Fat Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) | Calcium% | Iron % |
Single Sirloin | 119 | 390 | 210 | 24g | 13g | 0g | 60mg | 710mg | 19g | 1g | < 1g | 25g | 40% | 10% |
Double Sirloin | 196 | 650 | 340 | 38g | 20g | 0.5g | 90mg | 1160mg | 38g | 3g | 2g | 39g | 60% | 15% |
Choriquesadilla Single | 108 | 380 | 220 | 25g | 13g | 0g | 60mg | 760mg | 20g | 1g | < 1g | 20g | 45% | 8% |
Super Sirloin | 720 | 2180 | 1060 | 120g | 55g | 2g | 205mg | 3800mg | 179g | 28g | 6g | 97g | 140% | 60% |
ANTOJITOS.
SUPER PAPA FAJITAS VALUE DOES NOT INCLUDE SOUR CREAM
| Serving Size (g) | Calories | Fat Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) | Calcium% | Iron % |
Nachos | 303 | 640 | 270 | 31g | 6g | 5g | 10mg | 700mg | 75g | 7g | 2g | 9g | 8% | 15% |
Panchitos Fajitas | 436 | 1030 | 680 | 78g | 17g | 6g | 25mg | 1580mg | 62g | 20g | 3g | 24g | 15% | 20% |
Panchos Fajitas | 787 | 1770 | 1140 | 132g | 30g | 11g | 45mg | 3100mg | 106g | 37g | 6g | 45g | 30% | 40% |
Super Papa Fajitas | 428 | 1470 | 1180 | 131g | 35g | 0g | 80mg | 1590mg | 38g | 4g | 3g | 35g | 45% | 20% |
Tostada Chicken (Guisado) | 310 | 470 | 230 | 26g | 10g | 0g | 95mg | 800mg | 26g | 10g | 3g | 31g | 25% | 15% |
Tostada Beef (Picadillo) | 310 | 430 | 220 | 25g | 11g | 0g | 70mg | 760mg | 25g | 10g | 2g | 24g | 25% | 20% |
Tostada Beans & Cheese | 282 | 600 | 370 | 41g | 20g | 0g | 90mg | 1060mg | 29g | 13g | 2g | 26g | 60% | 10% |
PARRILLADAS.
INCLUDES RICE, REFRIED BEANS, CHARROS BEANS AND GUACAMOLE. VALUES DO NOT INCLUDE TORTILLAS
| Serving Size (g) | Calories | Fat Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) | Calcium% | Iron% |
Al Pastor For 2 | 1276 | 2010 | 1050 | 118g | 36g | 0g | 135mg | 5820mg | 169g | 58g | 16g | 74g | 30% | 60% |
Al Pastor For 3 | 1432 | 2360 | 1270 | 142g | 46g | 0g | 190mg | 6780mg | 180g | 60g | 17g | 97g | 35% | 70% |
Al Pastor For 4 | 2552 | 3630 | 1840 | 207g | 63g | 0g | 270mg | 10920mg | 310g | 87g | 31g | 143g | 60% | 110% |
Fajitas For 2 | 1276 | 2010 | 1000 | 113g | 32g | 2g | 70mg | 5360mg | 153g | 58g | 16g | 102g | 30% | 80% |
Fajitas For 3 | 1432 | 2370 | 1200 | 136g | 39g | 3g | 90mg | 6090mg | 156g | 60g | 17g | 139g | 30% | 100% |
Fajitas For 4 | 2552 | 3650 | 1760 | 198g | 54g | 4g | 140mg | 10000mg | 278g | 87g | 31g | 200g | 50% | 150% |
Sirloin For 2 | 1276 | 1850 | 800 | 90g | 24g | 0.5g | 65mg | 5390mg | 156g | 58g | 16g | 109g | 30% | 90% |
Sirloin For 3 | 1432 | 2130 | 900 | 101g | 27g | 1g | 85mg | 6130mg | 160g | 60g | 17g | 150g | 30% | 110% |
Sirloin For 4 | 2552 | 3320 | 1350 | 152g | 38g | 1.5g | 130mg | 10050mg | 283g | 87g | 31g | 214g | 50% | 160% |
Chicken Fajitas For 2 | 1276 | 1830 | 800 | 90g | 23g | 0g | 105mg | 6080mg | 154g | 58g | 16g | 105g | 30% | 50% |
Chicken Fajitas For 3 | 1432 | 2100 | 900 | 101g | 25g | 0g | 140mg | 7170mg | 158g | 60g | 17g | 145g | 35% | 60% |
Chicken Fajitas For 4 | 2552 | 3280 | 1350 | 153g | 35g | 0g | 205mg | 11430mg | 280g | 87g | 31g | 207g | 50% | 90% |
PLATES.
INCLUDES RICE AND REFRIED BEANS. VALUES DO NOT INCLUDE TORTILLAS AND SOUR CREAM
| Serving Size (g) | Calories | Fat Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) | Calcium% | Iron % |
Al Pastor | 564 | 620 | 320 | 36g | 11g | 0g | 55mg | 1810mg | 45g | 15g | 8g | 32g | 10% | 20% |
Fajitas | 477 | 810 | 410 | 47g | 13g | 1g | 30mg | 2000mg | 56g | 22g | 5g | 43g | 10% | 30% |
Sirloin | 477 | 730 | 320 | 36g | 10g | 0g | 25mg | 2010mg | 57g | 22g | 5g | 46g | 10% | 35% |
Chicken Fajitas | 477 | 720 | 320 | 36g | 9g | 0g | 45mg | 2320mg | 56g | 22g | 5g | 45g | 10% | 20% |
Guisada | 531 | 790 | 280 | 31g | 10g | 0g | 160mg | 1530mg | 56g | 21g | 5g | 67g | 10% | 50% |
QUESADILLAS.
SUPER QUESADILLAS INCLUDES GUACAMOLE. VALUES DO NOT INCLUDE SOUR CREAM
| Serving Size (g) | Calories | Fat Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) | Calcium% | Iron % |
Single Sirloin | 119 | 390 | 210 | 24g | 13g | 0g | 60mg | 710mg | 19g | 1g | < 1g | 25g | 40% | 10% |
Double Sirloin | 196 | 650 | 340 | 38g | 20g | 0.5g | 90mg | 1160mg | 38g | 3g | 2g | 39g | 60% | 15% |
Super Sirloin | 720 | 2180 | 1060 | 120g | 55g | 2g | 205mg | 3800mg | 179g | 28g | 6g | 97g | 140% | 60% |
Choriquesadilla Single | 108 | 380 | 220 | 25g | 13g | 0g | 60mg | 760mg | 20g | 1g | < 1g | 20g | 45% | 8% |
ANTOJITOS.
SUPER PAPA FAJITAS VALUE DOES NOT INCLUDE SOUR CREAM
| Serving Size (g) | Calories | Fat Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) | Calcium% | Iron % |
Nachos | 303 | 640 | 270 | 31g | 6g | 5g | 10mg | 700mg | 75g | 7g | 2g | 9g | 8% | 15% |
Panchitos Fajitas | 436 | 1030 | 680 | 78g | 17g | 6g | 25mg | 1580mg | 62g | 20g | 3g | 24g | 15% | 20% |
Panchos Fajitas | 787 | 1770 | 1140 | 132g | 30g | 11g | 45mg | 3100mg | 106g | 37g | 6g | 45g | 30% | 40% |
Super Papa Fajitas | 428 | 1470 | 1180 | 131g | 35g | 0g | 80mg | 1590mg | 38g | 4g | 3g | 35g | 45% | 20% |
Tostada Chicken (Guisado) | 310 | 470 | 230 | 26g | 10g | 0g | 95mg | 800mg | 26g | 10g | 3g | 31g | 25% | 15% |
Tostada Beef (Picadillo) | 310 | 430 | 220 | 25g | 11g | 0g | 70mg | 760mg | 25g | 10g | 2g | 24g | 25% | 20% |
Tostada Beans & Cheese | 282 | 600 | 370 | 41g | 20g | 0g | 90mg | 1060mg | 29g | 13g | 2g | 26g | 60% | 10% |
PARRILLADAS.
INCLUDES RICE, REFRIED BEANS, CHARROS BEANS AND GUACAMOLE. VALUES DO NOT INCLUDE TORTILLAS
| Serving Size (g) | Calories | Fat Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) | Calcium% | Iron % |
Al Pastor For 2 | 1276 | 2010 | 1050 | 118g | 36g | 0g | 135mg | 5820mg | 169g | 58g | 16g | 74g | 30% | 60% |
Al Pastor For 3 | 1432 | 2360 | 1270 | 142g | 46g | 0g | 190mg | 6780mg | 180g | 60g | 17g | 97g | 35% | 70% |
Al Pastor For 4 | 2552 | 3630 | 1840 | 207g | 63g | 0g | 270mg | 10920mg | 310g | 87g | 31g | 143g | 60% | 110% |
Fajitas For 2 | 1276 | 2010 | 1000 | 113g | 32g | 2g | 70mg | 5360mg | 153g | 58g | 16g | 102g | 30% | 80% |
Fajitas For 3 | 1432 | 2370 | 1200 | 136g | 39g | 3g | 90mg | 6090mg | 156g | 60g | 17g | 139g | 30% | 100% |
Fajitas For 4 | 2552 | 3650 | 1760 | 198g | 54g | 4g | 140mg | 10000mg | 278g | 87g | 31g | 200g | 50% | 150% |
Sirloin For 2 | 1276 | 1850 | 800 | 90g | 24g | 0.5g | 65mg | 5390mg | 156g | 58g | 16g | 109g | 30% | 90% |
Sirloin For 3 | 1432 | 2130 | 900 | 101g | 27g | 1g | 85mg | 6130mg | 160g | 60g | 17g | 150g | 30% | 110% |
Sirloin For 4 | 2552 | 3320 | 1350 | 152g | 38g | 1.5g | 130mg | 10050mg | 283g | 87g | 31g | 214g | 50% | 160% |
Chicken Fajitas For 2 | 1276 | 1830 | 800 | 90g | 23g | 0g | 105mg | 6080mg | 154g | 58g | 16g | 105g | 30% | 50% |
Chicken Fajitas For 3 | 1432 | 2100 | 900 | 101g | 25g | 0g | 140mg | 7170mg | 158g | 60g | 17g | 145g | 35% | 60% |
Chicken Fajitas For 4 | 2552 | 3280 | 1350 | 153g | 35g | 0g | 205mg | 11430mg | 280g | 87g | 31g | 207g | 50% | 90% |
BURRITOS.
INCLUDES FLOUR TORTILLA, REFRIED BEANS, RICE, LETTUCE, CHEDDAR CHEESE, AVOCADO SAUCE AND AN ANAHEIM PEPPER STRIP
| Serving Size (g) | Calories | Fat Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) | Calcium% | Iron % |
Chicken Fajitas | 533 | 820 | 350 | 40g | 10g | 0g | 60mg | 2790mg | 57g | 23g | 5g | 62g | 10% | 20% |
Picadillo | 400 | 920 | 380 | 42g | 15g | 1g | 60mg | 1860mg | 104g | 15g | 2g | 30g | 20% | 30% |
Al Pastor | 400 | 1040 | 460 | 52g | 19g | 1g | 60mg | 2310mg | 109g | 15g | 2g | 36g | 20% | 30% |
Sirloin | 400 | 990 | 380 | 42g | 15g | 1g | 40mg | 2170mg | 104g | 15g | 2g | 48g | 20% | 40% |
Fajitas | 400 | 1040 | 450 | 50g | 17g | 1.5g | 40mg | 2160mg | 103g | 15g | 2g | 46g | 20% | 40% |
PLATES.
INCLUDES RICE AND REFRIED BEANS. VALUES DO NOT INCLUDE TORTILLAS AND SOUR CREAM
| Serving Size (g) | Calories | Fat Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) | Calcium% | Iron % |
Al Pastor | 564 | 620 | 320 | 36g | 11g | 0g | 55mg | 1810mg | 45g | 15g | 8g | 32g | 10% | 20% |
Fajitas | 477 | 810 | 410 | 47g | 13g | 1g | 30mg | 2000mg | 56g | 22g | 5g | 43g | 10% | 30% |
Sirloin | 477 | 730 | 320 | 36g | 10g | 0g | 25mg | 2010mg | 57g | 22g | 5g | 46g | 10% | 35% |
Chicken Fajitas | 477 | 720 | 320 | 36g | 9g | 0g | 45mg | 2320mg | 56g | 22g | 5g | 45g | 10% | 20% |
Guisada | 531 | 790 | 280 | 31g | 10g | 0g | 160mg | 1530mg | 56g | 21g | 5g | 67g | 10% | 50% |
Tampiqueña | 898 | 1600 | 870 | 99g | 36g | 2g | 170mg | 4370mg | 107g | 42g | 7g | 78g | 80% | 60% |
Flautas (Chicken) | 725 | 850 | 320 | 36g | 9g | 0g | 90mg | 1800mg | 90g | 28g | 6g | 39g | 20% | 40% |
PLATES.
INCLUDES RICE AND REFRIED BEANS. VALUES DO NOT INCLUDE TORTILLAS AND SOUR CREAM
| Serving Size (g) | Calories | Fat Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) | Calcium% | Iron % |
Crispy Tacos Picadillo | 662 | 980 | 450 | 51g | 19g | 0.5g | 115mg | 1980mg | 83g | 22g | 5g | 42g | 40% | 35% |
Child Plate Enchilada Roja | 199 | 430 | 250 | 28g | 13g | 0g | 55mg | 1050mg | 26g | 9g | < 1g | 17g | 40% | 10% |
Child Plate Crispy Taco Picadillo | 272 | 410 | 190 | 21g | 7g | 0g | 40mg | 930mg | 37g | 11g | 2g | 16g | 15% | 15% |
SOUPS.
VALUES DO NOT INCLUDE TORTILLAS
| Serving Size (g) | Calories | Fat Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) | Calcium% | Iron % |
Caldo de Res Small | 425 | 380 | 110 | 12g | 3g | 0g | 45mg | 1810mg | 47g | 11g | 2g | 21g | 8% | 15% |
Caldo de Res Regular | 766 | 700 | 200 | 22g | 6g | 0g | 75mg | 3330mg | 87g | 20g | 5g | 37g | 10% | 30% |
Caldo de Res Family Size | 992 | 920 | 270 | 30g | 8g | 0.5g | 95mg | 4370mg | 116g | 26g | 6g | 47g | 20% | 35% |
Menudo Small | 369 | 260 | 60 | 7g | 3g | 2g | 105mg | 1410mg | 19g | 10g | 3g | 32g | 6% | 6% |
Menudo Regular | 567 | 400 | 90 | 10g | 4g | 3g | 150mg | 2160mg | 32g | 15g | 4g | 47g | 8% | 10% |
Menudo Family Size | 595 | 420 | 100 | 11g | 4.5g | 3.5g | 160mg | 2270mg | 33g | 16g | 4g | 50g | 10% | 10% |
Fideo Small | 312 | 120 | 20 | 2.5g | 0g | 0g | 15mg | 2280mg | 25g | 6g | 2g | < 1g | 4% | 8% |
Fideo Regular | 567 | 230 | 40 | 4.5g | 1g | 0g | 30mg | 4140mg | 46g | 10g | 4g | 1g | 6% | 15% |
Fideo Large | 680 | 270 | 50 | 5g | 1g | 0g | 35mg | 4970mg | 55g | 12g | 5g | 1g | 8% | 15% |
Fideo Loco Small | 397 | 230 | 70 | 8g | 2.5g | 0g | 35mg | 2150mg | 29g | 8g | 2g | 11g | 6% | 15% |
Fideo Loco Regular | 454 | 310 | 110 | 12g | 4g | 0g | 55mg | 2046mg | 30g | 9g | 2g | 19g | 4% | 20% |
Fideo Loco Family Size | 680 | 420 | 130 | 14g | 5g | 0g | 65mg | 3480mg | 48g | 14g | 4g | 21g | 10% | 25% |
ENCHILADAS.
INCLUDES THREE ENCHILADAS, RICE AND REFRIED BEANS. CALLEJERAS INCLUDES POTATOES WITH CARROTS AND REFRIED BEANS. VALUES DO NOT INCLUDE SOUR CREAM
| Serving Size (g) | Calories | Fat Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) | Calcium% | Iron % |
Callejeras (Panela Cheese) | 629 | 1170 | 560 | 64g | 32g | 0g | 115mg | 4160mg | 88g | 23g | 4g | 43g | 110% | 25% |
Rojas (Cheddar Cheese) | 512 | 1080 | 650 | 74g | 36g | 0g | 170mg | 3430mg | 57g | 19g | 2g | 48g | 110% | 20% |
Entomatadas (Panela Cheese) | 649 | 1150 | 600 | 68g | 32g | 0g | 115mg | 3090mg | 85g | 23g | 7g | 43g | 110% | 25% |
Verdes (Chicken) | 635 | 870 | 350 | 39g | 9g | 0g | 90mg | 3080mg | 85g | 23g | 6g | 38g | 10% | 35% |
Mole (Chicken) | 468 | 830 | 340 | 39g | 9g | 0g | 90mg | 1690mg | 80g | 22g | 3g | 36g | 10% | 30% |
BREAKFAST TACOS.
SERVED ON FLOUR TORTILLA
| Serving Size (g) | Calories | Fat Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) | Calcium% | Iron % |
Potato & Egg | 190 | 440 | 240 | 27g | 7g | 0g | 290mg | 1260mg | 31g | 3g | 1g | 14g | 8% | 15% |
Chorizo & Egg | 176 | 400 | 230 | 26g | 7g | 0g | 425mg | 630mg | 20g | 1g | < 1g | 21g | 8% | 15% |
Ham & Egg | 183 | 440 | 270 | 30g | 7g | 0g | 425mg | 510mg | 20g | 1g | < 1g | 21g | 8% | 15% |
Bacon & Egg | 183 | 620 | 470 | 52g | 14g | 0g | 440mg | 360mg | 19g | 1g | < 1g | 17g | 8% | 15% |
Potato & Chorizo | 119 | 300 | 110 | 13g | 4g | 0g | 10mg | 460mg | 31g | 3g | < 1g | 8g | 2% | 8% |
Bean & Chorizo | 153 | 430 | 180 | 21g | 7g | 0g | 10mg | 950mg | 50g | 12g | < 1g | 12g | 6% | 15% |
Bean & Egg | 238 | 510 | 290 | 32g | 10g | 0g | 425mg | 840mg | 34g | 12g | 1g | 21g | 10% | 20% |
Bean & Bacon | 119 | 390 | 240 | 27g | 9g | 0g | 20mg | 600mg | 31g | 10g | < 1g | 6g | 4% | 10% |
Potato | 133 | 360 | 170 | 19g | 4.5g | 0g | 0mg | 220mg | 35g | 3g | 1g | 5g | 2% | 6% |
Potato a la Mexicana | 162 | 350 | 180 | 21g | 4.5g | 0g | 0mg | 440mg | 32g | 3g | 2g | 5g | 2% | 6% |
Potato & Bacon | 126 | 410 | 230 | 26g | 8g | 0g | 15mg | 220mg | 33g | 3g | 1g | 5g | 2% | 6% |
Chicharron | 153 | 380 | 170 | 19g | 6g | 0g | 10mg | 980mg | 38g | 3g | 1g | 14g | 4% | 10% |
Picadillo | 181 | 380 | 150 | 16g | 6g | 1g | 45mg | 620mg | 39g | 3g | < 1g | 19g | 4% | 15% |
Barbacoa Jr. | 105 | 320 | 180 | 19g | 6g | 1g | 15mg | 500mg | 18g | 2g | < 1g | 17g | 4% | 15% |
Barbacoa | 181 | 560 | 300 | 33g | 10g | 1.5g | 25mg | 880mg | 36g | 3g | < 1g | 29g | 8% | 30% |
BREAKFAST TACOS.
SERVED ON CORN TORTILLA
| Serving Size (g) | Calories | Fat Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) | Calcium% | Iron % |
Potato & Egg | 219 | 400 | 200 | 23g | 5g | 0g | 290mg | 2830mg | 30g | 3g | 1g | 13g | 6% | 10% |
Chorizo & Egg | 148 | 350 | 200 | 22g | 6g | 0g | 425mg | 2200mg | 19g | 2g | < 1g | 20g | 8% | 15% |
Ham & Egg | 212 | 390 | 230 | 26g | 6g | 0g | 425mg | 2090mg | 19g | 2g | 1g | 20g | 8% | 15% |
Bacon & Egg | 212 | 570 | 430 | 48g | 13g | 0g | 440mg | 1940mg | 18g | 2g | < 1g | 16g | 8% | 15% |
Potato & Chorizo | 148 | 250 | 80 | 9g | 2.5g | 0g | 5mg | 2030mg | 30g | 3g | 1g | 7g | 2% | 6% |
Bean & Chorizo | 211 | 260 | 100 | 11g | 3.5g | 0.5g | 10mg | 2160mg | 18g | 2g | < 1g | 22g | 2% | 10% |
Bean & Egg | 267 | 470 | 250 | 28g | 8g | 0g | 420mg | 2420mg | 33g | 12g | 1g | 20g | 10% | 20% |
Bean & Bacon | 148 | 350 | 210 | 23g | 7g | 0g | 15mg | 2180mg | 30g | 10g | < 1g | 5g | 4% | 6% |
Potato | 162 | 320 | 130 | 15g | 3g | 0g | 0mg | 1800mg | 35g | 4g | 1g | 4g | 0% | 4% |
Potato a la Mexicana | 191 | 310 | 150 | 17g | 3g | 0g | 0mg | 2010mg | 31g | 4g | 3g | 4g | 2% | 4% |
Potato & Bacon | 155 | 360 | 200 | 22g | 6g | 0g | 15mg | 1800mg | 32g | 3g | 1g | 4g | 0% | 4% |
Chicharron | 211 | 290 | 100 | 11g | 2.5g | 0g | 10mg | 4140mg | 36g | 3g | 2g | 11g | 4% | 6% |
Picadillo | 239 | 290 | 70 | 8g | 2.5g | 0g | 40mg | 3770mg | 37g | 3g | 1g | 16g | 2% | 10% |
Barbacoa Jr. | 134 | 270 | 140 | 15g | 4.5g | 1g | 15mg | 2080mg | 17g | 2g | < 1g | 16g | 4% | 15% |
Barbacoa | 239 | 470 | 230 | 25g | 7g | 1g | 20mg | 4030mg | 35g | 4g | 1g | 27g | 8% | 25% |
BREAKFAST PIRATAS.
SERVED ON FLOUR TORTILLA
| Serving Size (g) | Calories | Fat Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) | Calcium% | Iron % |
Potato & Egg | 155 | 440 | 240 | 28g | 11g | 0g | 130mg | 900mg | 30g | 5g | < 1g | 15g | 25% | 10% |
Potato & Chorizo | 147 | 410 | 200 | 23g | 10g | 0g | 35mg | 710mg | 32g | 6g | < 1g | 15g | 20% | 8% |
BREAKFAST PIRATAS.
SERVED ON CORN TORTILLA
| Serving Size (g) | Calories | Fat Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) | Calcium% | Iron % |
Potato & Egg | 183 | 390 | 210 | 23g | 9g | 0g | 125mg | 2470mg | 29g | 6g | 1g | 14g | 25% | 8% |
Potato & Chorizo | 176 | 360 | 170 | 19g | 8g | 0g | 35mg | 2290mg | 31g | 6g | 1g | 14g | 20% | 6% |
BREAKFAST PLATES.
VALUES DO NOT INCLUDE TORTILLAS
